
2025-26 NAHL
East Division
Maine Nordiques
5th Place(32-23-2-2)
GPG2.92
GAPG2.83
PP GPG0.63
PIM PG21.1
Player Stats
Points Leader

AUSTIN BORGGAARD
55 PTS
Goals Leader

AUSTIN BORGGAARD
24 G
Assists Leader

AUSTIN BORGGAARD
31 A
Most Penalized

HENRY BUTTE
100 PIM
Flags
RRookie
+Injured
SSuspended
AAffiliate
CCommitted
XInactive
Points
G= 1pt
A= 1pt
| RK ↑ | NAME | FLAGS | POS | GP | G | A | PTS | +/- | PPG | PPA | SHG | SHA | PIM | HT | Pt/G | GWG | FG | OTG | UAG | EN | SOG | SOSH | SOWG | SO% | PIMPG | SHOTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 50 | 24 | 31 | 55 | +27 | 5 | 12 | 1 | 1 | 58 | 0 | 1.10 | 9 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | -- | 1.16 | 74 | ||
| 2 | F | 51 | 20 | 20 | 40 | +8 | 1 | 4 | 3 | 3 | 38 | 1 | 0.78 | 4 | 4 | 2 | 1 | 2 | 2 | 5 | 0 | 40.0% | 0.75 | 38 | ||
| 3 | F | 55 | 10 | 24 | 34 | +6 | 1 | 8 | 0 | 0 | 26 | 0 | 0.62 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 0.47 | 54 | ||
| 4 | F | 54 | 13 | 17 | 30 | -1 | 2 | 5 | 0 | 0 | 71 | 0 | 0.56 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | 2 | 40.0% | 1.31 | 55 | ||
| 5 | C | F | 44 | 21 | 9 | 30 | +13 | 11 | 2 | 0 | 0 | 22 | 1 | 0.68 | 2 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 60.0% | 0.50 | 29 | |
| 6 | F | 58 | 15 | 15 | 30 | +7 | 6 | 2 | 1 | 2 | 50 | 0 | 0.52 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0.86 | 48 | ||
| 7 | C | F | 50 | 8 | 15 | 23 | +2 | 2 | 2 | 1 | 0 | 72 | 0 | 0.46 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 100.0% | 1.44 | 34 | |
| 8 | D | 55 | 4 | 17 | 21 | -8 | 1 | 10 | 0 | 0 | 42 | 0 | 0.38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0.76 | 42 | ||
| 9 | F | 49 | 8 | 10 | 18 | +6 | 1 | 1 | 0 | 1 | 100 | 0 | 0.37 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -- | 2.04 | 36 | ||
| 10 | D | 49 | 1 | 17 | 18 | +14 | 1 | 5 | 0 | 3 | 26 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0.53 | 34 | ||
| 11 | D | 50 | 3 | 15 | 18 | +22 | 0 | 0 | 0 | 1 | 54 | 0 | 0.36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 1.08 | 27 | ||
| 12 | C | D | 42 | 4 | 13 | 17 | +6 | 0 | 5 | 1 | 2 | 84 | 0 | 0.40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -- | 2.00 | 28 | |
| 13 | C | 42 | 13 | 19 | 32 | +8 | 4 | 6 | 0 | 2 | 59 | 0 | 0.76 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | -- | 1.40 | 34 | ||
| 14 | F | 53 | 6 | 7 | 13 | -5 | 0 | 0 | 2 | 2 | 92 | 0 | 0.25 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0% | 1.74 | 15 | ||
| 15 | D | 54 | 3 | 8 | 11 | +5 | 0 | 1 | 0 | 0 | 48 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0.89 | 14 | ||
| 16 | D | 43 | 0 | 8 | 8 | +7 | 0 | 2 | 0 | 1 | 55 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 1.28 | 15 | ||
| 17 | C | D | 21 | 2 | 5 | 7 | +4 | 0 | 1 | 0 | 1 | 20 | 0 | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0.95 | 25 | |
| 18 | D | 34 | 0 | 6 | 6 | +4 | 0 | 0 | 0 | 0 | 22 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0.65 | 10 | ||
| 19 | F | 45 | 2 | 3 | 5 | -1 | 0 | 0 | 0 | 0 | 56 | 0 | 0.11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -- | 1.24 | 7 | ||
| 20 | D | 41 | 1 | 4 | 5 | +2 | 0 | 0 | 0 | 0 | 8 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0.20 | 14 | ||
| 21 | F | 31 | 7 | 17 | 24 | +2 | 3 | 4 | 0 | 0 | 34 | 0 | 0.77 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 1.10 | 24 | ||
| 22 | F | 21 | 1 | 4 | 5 | +4 | 0 | 0 | 0 | 1 | 4 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0.19 | 10 | ||
| 23 | F | 28 | 2 | 1 | 3 | -2 | 0 | 0 | 1 | 0 | 70 | 0 | 0.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 2.50 | 5 | ||
| 24 | F | 12 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 49 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 4.08 | 1 | ||
| 25 | A | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 2.67 | 3 | |
| 26 | A | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0.67 | 2 | |
| 27 | A | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | |
| 28 | F | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0.00 | 2 | ||
| 29 | F | 22 | 2 | 3 | 5 | +1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.23 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -- | 0.27 | 1 |
Goalie Stats
Best GAA

LUKAS FURSTEN
2.34 GAA
Best SV%

LUKAS FURSTEN
.922 SV%
Most Wins

LUKAS FURSTEN
19 W
Most Shutouts

LUKAS FURSTEN
6 SO
Flags
RRookie
+Injured
SSuspended
AAffiliate
CCommitted
XInactive
Points
G= 1pt
A= 1pt
| RK ↑ | NAME | FLAGS | GP | GS | SA | GA | GAA | SV | SV% | W | L | T | OTL | PPGA | SHGA | SO | MIN | G | A | PTS | SH | SOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 34 | 1037 | 81 | 2.34 | 956 | .922 | 19 | 15 | 0 | 1 | 4 | 31 | 6 | 2077 | 0 | 4 | 4 | 0 | 2 | ||
| 2 | X | 2 | 1 | 19 | 3 | 4.29 | 16 | .842 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 22 | 22 | 564 | 47 | 2.34 | 517 | .917 | 11 | 5 | 0 | 2 | 0 | 10 | 2 | 1204 | 0 | 1 | 1 | 0 | 2 | ||
| 4 | X | 1 | 1 | 32 | 4 | 4.14 | 28 | .875 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | |
| 5 | A | 2 | 1 | 39 | 5 | 3.26 | 34 | .872 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 21 | 20 | 571 | 63 | 3.20 | 508 | .890 | 12 | 6 | 0 | 0 | 6 | 15 | 1 | 1181 | 0 | 0 | 0 | 0 | 0 |

























